CONCRETE GARDEN FENCE POSTS | FENCE POST DESCRIPTION | HOLES | WHOLESALE STORE PRICE (ex-GST) | UNITS PER PACK |
---|---|---|---|---|
========== | 110MM FENCE POSTS | ============== | ============== | ============== |
FP23 | 110 X 1800mm (5.9ft) 7x13mm Hole Concrete Fence Post - 27.5kg | 7 | $13.75 | 15 |
FP24 | 110 X 2050mm (6.7ft) 8x13mm Hole Concrete Fence Post - 31.6kg | 8 | $14.75 | 15 |
FP25 | 110 X 2400mm (8ft) 10x13mm Hole Concrete Fence Post - 37kg | 10 | $16.75 | 15 |
FP26 | 110 X 3000mm (10Ft) 12x13mm Hole Concrete Fence Post - 46.3kg | 12 | $18.25 | 15 |
BRACKET ITEM CODE | BRACKET DESCRIPTION | WHOLESALE STORE PRICE (ex-GST) | UNITS PER PACK |
---|---|---|---|
BK110.COL | 110mm Post Collar Bracket | $4.50 | 1 |
BK130.COL | 130mm Post Collar Bracket | $4.50 | 1 |
BK170.COL | 170mm Strainer Post Collar Bracket | $5.00 | 1 |
POST DRIVING CAPS ITEM CODE |
DESCRIPTION | PRICE (ex-GST) | UNITS PER PACK |
---|---|---|---|
DC01 | Post Driver Cap – Fence Size (small) | $ 60.00 | 1 |
DC02 | Post Driver Cap – Strainer Size (large) | $ 60.00 | 1 |
These prices do not include GST, Delivery or Transport costs.
Prices are correct at time of publication.
Please contact us for accurate quotation.